Name | Last update | N° of references |
---|---|---|
Liège Université - Geologica Belgica Conference Proceedings | 25/11/2023 | 4 → |
SBMU University - Journal of Pediatric Nephrology | 01/12/2023 | 4 → |
SBMU University - Journal of Cellular & Molecular Anesthesia | 30/11/2023 | 3 → |
SBMU University - Journal of Dental School, Shahid Beheshti University of Medical Sciences | 21/11/2023 | 3 → |
SBMU University - Journal of Lasers in Medical Sciences | 21/11/2023 | 3 → |
Revista Negócios e Tecnologia da Informação | 28/11/2023 | 3 → |
SBMU University - Journal of Regeneration, Reconstruction & Restoration (Triple R) | 24/11/2023 | 3 → |
SBMU University - Medical Figh | 30/11/2023 | 3 → |
SBMU University - Novelty in Biomedicine | 20/11/2023 | 3 → |
SBMU University - فصلنامه نفس | 29/11/2023 | 3 → |
Our database indexes multiple sources representing over 70M articles and 12M patents, covering all scientific disciplines and all countries. Our platform has an average of a million visitors per month.
A repository indexed in MyScienceWork increases it's reach by an average of 60%. The table above lists some of the major national, institutional, thematic, publisher repositories that are currently indexed.