Name | Last update | N° of references |
---|---|---|
Karger | 09/05/2022 | 146534 → |
Queensland University of Technology ePrints Archive | 05/05/2022 | 144045 → |
Serval Repository | 13/05/2022 | 140900 → |
HAL-INSU | 17/05/2022 | 130822 → |
Acervo Digital da Unesp | 11/05/2022 | 124753 → |
Juelich Shared Electronic Resources (JuSER) | 15/05/2022 | 124378 → |
Repositório Institucional da UFSC | 11/05/2022 | 119346 → |
PORTO Publications Open Repository TOrino | 12/05/2022 | 115993 → |
Repository Open Access to Scientific Information from Embrapa | 08/05/2022 | 115647 → |
Aberystwyth University Repository | 15/05/2022 | 113579 → |
Our database indexes multiple sources representing over 70M articles and 12M patents, covering all scientific disciplines and all countries. Our platform has an average of a million visitors per month.
A repository indexed in MyScienceWork increases it's reach by an average of 60%. The table above lists some of the major national, institutional, thematic, publisher repositories that are currently indexed.