Name | Last update | N° of references |
---|---|---|
DSpace at Imperial College London | 26/02/2021 | 355617 → |
Repositório Institucional UNESP | 17/02/2021 | 331098 → |
Zurich Open Repository and Archive | 22/02/2021 | 318242 → |
Kyoto University Research Information Repository | 17/02/2021 | 309473 → |
Ghent University Institutional Archive | 20/02/2021 | 302020 → |
Kaleidoscope Open Archive | 17/02/2021 | 294922 → |
Apollo - University of Cambridge Repository | 19/02/2021 | 246522 → |
Wageningen University and Researchcenter Publications | 26/02/2021 | 244806 → |
Fraunhofer-ePrints | 17/02/2021 | 235939 → |
Hindawi | 26/02/2021 | 235263 → |
Our database indexes multiple sources representing over 70M articles and 12M patents, covering all scientific disciplines and all countries. Our platform has an average of a million visitors per month.
A repository indexed in MyScienceWork increases it's reach by an average of 60%. The table above lists some of the major national, institutional, thematic, publisher repositories that are currently indexed.