Name | Last update | N° of references |
---|---|---|
MDPI | 27/01/2023 | 1007443 → |
Cairn | 26/01/2023 | 903937 → |
Saitama University Cyber Repository of Academic Resources | 22/01/2023 | 889032 → |
CERN Document Server | 19/01/2023 | 694484 → |
Persée, périodiques scientifiques en édition électronique | 30/01/2023 | 669657 → |
DiVA - Academic Archive On-line | 26/01/2023 | 588152 → |
De Gruyter | 27/01/2023 | 573179 → |
NASA Technical Reports Server | 25/01/2023 | 531691 → |
Scientific Electronic Library Online - Brazil | 21/01/2023 | 417519 → |
Frontiers | 29/01/2023 | 399762 → |
Our database indexes multiple sources representing over 70M articles and 12M patents, covering all scientific disciplines and all countries. Our platform has an average of a million visitors per month.
A repository indexed in MyScienceWork increases it's reach by an average of 60%. The table above lists some of the major national, institutional, thematic, publisher repositories that are currently indexed.