Name | Last update | N° of references |
---|---|---|
Saitama University Cyber Repository of Academic Resources | 22/02/2021 | 889032 → |
Cairn | 18/02/2021 | 725191 → |
CERN Document Server | 19/02/2021 | 661231 → |
Persée, périodiques scientifiques en édition électronique | 15/02/2021 | 612787 → |
NASA Technical Reports Server | 20/02/2021 | 531692 → |
DiVA - Academic Archive On-line | 23/02/2021 | 491240 → |
De Gruyter | 18/02/2021 | 479683 → |
Scientific Electronic Library Online - Brazil | 22/02/2021 | 411305 → |
Publikationsserver der RWTH Aachen University | 21/02/2021 | 375044 → |
HAL-ENAC | 17/02/2021 | 366966 → |
Our database indexes multiple sources representing over 70M articles and 12M patents, covering all scientific disciplines and all countries. Our platform has an average of a million visitors per month.
A repository indexed in MyScienceWork increases it's reach by an average of 60%. The table above lists some of the major national, institutional, thematic, publisher repositories that are currently indexed.