Name | Last update | N° of references |
---|---|---|
Gallica, Bibliothèque Numérique | 31/01/2023 | 2164673 → |
HAL-SHS | 19/01/2023 | 2040138 → |
HAL-Descartes | 21/01/2023 | 1912993 → |
arXiv | 23/01/2023 | 1793553 → |
Online Research Database In Technology | 28/01/2023 | 1525537 → |
Elsevier | 22/01/2023 | 1499100 → |
INSPIRE-HEP | 26/01/2023 | 1216089 → |
UCL Discovery | 22/01/2023 | 1165068 → |
DIALNET | 27/01/2023 | 1122932 → |
PhilPapers | 28/01/2023 | 1122241 → |
Our database indexes multiple sources representing over 70M articles and 12M patents, covering all scientific disciplines and all countries. Our platform has an average of a million visitors per month.
A repository indexed in MyScienceWork increases it's reach by an average of 60%. The table above lists some of the major national, institutional, thematic, publisher repositories that are currently indexed.