Name | Last update | N° of references |
---|---|---|
HAL-Descartes | 27/02/2021 | 1912494 → |
Gallica, Bibliothèque Numérique | 22/02/2021 | 1835302 → |
HAL-SHS | 15/02/2021 | 1750496 → |
Online Research Database In Technology | 20/02/2021 | 1526531 → |
Elsevier | 17/02/2021 | 1499020 → |
arXiv | 24/02/2021 | 1436236 → |
INSPIRE-HEP | 20/02/2021 | 1216110 → |
UCL Discovery | 17/02/2021 | 1126202 → |
PhilPapers | 20/02/2021 | 1122211 → |
DIALNET | 26/02/2021 | 986670 → |
Our database indexes multiple sources representing over 70M articles and 12M patents, covering all scientific disciplines and all countries. Our platform has an average of a million visitors per month.
A repository indexed in MyScienceWork increases it's reach by an average of 60%. The table above lists some of the major national, institutional, thematic, publisher repositories that are currently indexed.