Name | Last update | N° of references |
---|---|---|
Medline | 29/11/2023 | 28067029 → |
PubMed Central | 01/12/2023 | 7636779 → |
EPO | 29/11/2023 | 6289025 → |
USPTO | 30/11/2023 | 5494131 → |
Springer Nature | 01/12/2023 | 4668823 → |
University of Michigan Library Repository | 25/11/2023 | 3642742 → |
eScholarship - University of California | 30/11/2023 | 3491251 → |
HAL | 24/11/2023 | 3299362 → |
HAL-INRIA | 25/11/2023 | 3018038 → |
Hal-Diderot | 06/12/2023 | 2699217 → |
Our database indexes multiple sources representing over 70M articles and 12M patents, covering all scientific disciplines and all countries. Our platform has an average of a million visitors per month.
A repository indexed in MyScienceWork increases it's reach by an average of 60%. The table above lists some of the major national, institutional, thematic, publisher repositories that are currently indexed.